Index » News » company news
Stainless steel fittings
GL-joint British Sibo
Any material can be connected to the tube, the British Sibo GL-joint tensile resistance of up to 46 bar / 670psi, in shipbuilding, water supply and drainage and sewage plants, pipelines and other industrial processing and other applications, are ideal fittings. Either pressure or suction line, the British Sibo GL-joint can be fast, safe and economical to install in any pipeline system.
GL-type tube fittings parameter table
Scope of work pressure pipe OD connector size pressure to tighten after the test size bolt torque pipe end spacing Rmax
(Mm) ADmin-ADmax. PB. (Bar) B (mm) C (mm) DV (mm) KV (mm) without the band (Nm)
Steel clip (mm)
26.9 26.4-27.4 2,550,561,743,705,510
30.0 29.5-30.5 2,550,561,747,755,510
33.7 33.2-34.2 2,550,561,751,755,510
38.0 37.5-38.5 25 506,220,579,051,015
42.4 41.9-42.9 25 506,220,629,551,015
44.5 44.0-45.0 25 506,220,649,551,015
48.3 47.8-48.8 25 5,062,206,710,051,015
54.0 53.5-54.5 2,550,752,876,105,101,515
57.0 56.4-57.6 2,550,752,876,105,101,515
60.3 59.7-60.9 2,550,752,879,110,101,515
66.6 64.9-67.3 25 50 1,055,287,126,101,515
70.0 68.9-70.7 25 50 1,055,292,131,101,520
73.0 72.3-73.7 25 50 1,055,296,135,102,520
76.1 75.3-76.9 25 50 1,055,298,135,102,520
79.5 78.7-80.3 16 3,210,552,100,135,101,520
84.0 83.2-84.8 16 3,210,552,112,145,101,520
88.9 88.0-89.8 16 3,210,552,111,150,102,520
100.6 99.6-101.6 16 3,210,552,129,165,101,525
101.6 100.6-102.6 16 3,210,552,130,165,101,525
104.0 103.0-105.0 16 3,210,552,132,165,101,525
104.8 103.8-105.8 16 3,210,552,133,165,101,525
108.0 106.9-109.1 16 3,210,552,130,165,102,525
114.3 113.2-115.4 16 3,210,552,136,170,102,525
127.0 125.7-128.3 10 2,012,060,151,195,103,540
129.0 127.7-130.3 10 2,012,060,153,195,103,540
130.2 128.9-131.5 10 2,012,060,154,200,103,540
133.0 131.7-134.3 10 2,012,060,157,200,103,540
139.7 138.3-141.1 10 2,012,060,164,210,103,540
141.3 139.9-142.7 10 2,012,060,166,210,103,540
154.0 152.5-155.5 10 2,012,060,184,225,103,540
159.0 157.4-160.6 10 2,012,060,183,225,103,540
168.3 166.6-170.0 10 2,012,060,192,230,103,540
180.0 178.0-182.0 10 2,015,280,205,255,103,550
193.7 192.0-195.5 10 2,015,280,224,270,103,550
200.0 198.0-202.0 10 2,015,280,230,275,103,550
204.0 202.0-206.0 5 1,015,280,234,280,103,550
219.1 216.9-221.3 10 2,015,280,250,295,103,560
244.5 242.0-247.0 5 1,015,280,275,320,103,550
250.0 247.5-252.5 5 1,015,280,280,325,103,550
254.0 251.5-256.5 5 1,015,280,284,325,103,550
267.0 264.5-269.5 5 1,015,280,297,340,103,550
273.0 270.5-275.5 5 1,015,280,303,345,103,550
304.0 301.0-307.0 5 1,015,280,334,375,103,560
323.9 320.5-327.0 5 1,015,280,354,395,103,560
Hydraulic Seals Co., Ltd. Tianjin Jin Haode
Manager's Office :022 -60,885,591
Mobile: 13752568076
Engineer :022 -27,342,619
Sales :022 -60865091, 60885562,60885563
Fax: 022-60885573
Website: www.hezecom.cn
Address: Huanghe Road, Nankai District, Tianjin Hongqi Road junction and the banks of Xinyuan 3-1-802 Rainbow Room.
Copyright ? 2010 TIANJIN JIN JIN HAO DE HYDRAULIC SEAL CO., LTD.
Address: Room 3-1-802, Hongpan Xinyuan, South of Middle Section of Huanghe Road,Nankai District, Tianjin
Tel:+86-022-60885591 Manager Sales Tel:+86-022-60885562 / 60885563 / 60865091 Fax:+86-022-60885573
Email:tjjjhd@163.com